Title | Category | Keywords | Published | Author | Download | document_category_hfilter | document_author_hfilter |
---|---|---|---|---|---|---|---|
Soils Course 2022 April: Phosphorus Video | Soil Chemistry, Soil Health and Biology, Soil Management, Soils, Sustainability | Economics, Environment, Microbes, Nutrition, Phosphate, Phosphorus, Soil Health, Soil Organic Matter, Soil Structure, Soils, Tillage, Water | April-2022 | Dr Hannah Bowley | soil-chemistry soil-health-and-biology soil-management soils sustainability | dr-hannah-bowley | |
Soils course 2022 April: Phosphorus | Soil Chemistry, Soil Health and Biology, Soil Management, Soils, Sustainability | Economics, Environment, Microbes, Nutrition, Phosphate, Phosphorus, Soil Health, Soil Organic Matter, Soil Structure, Soils, Tillage, Water | April-2022 | Dr Hannah Bowley | soil-chemistry soil-health-and-biology soil-management soils sustainability | dr-hannah-bowley | |
Soils course 2022 March: Cations – Video | Soil Chemistry, Soil Health and Biology, Soil Management, Soils | Cations, Magnesium, Nutrition, Potassium, Soil Health, Soil Organic Matter, Soil Structure | March-2022 | Dr Hannah Bowley | soil-chemistry soil-health-and-biology soil-management soils | dr-hannah-bowley | |
Soils course 2022 March: Cations | Soil Chemistry, Soil Management, Soils | Cations, Magnesium, Nutrition, Potassium, Soil Health, Soil Organic Matter, Soils | March-2022 | Dr Hannah Bowley | soil-chemistry soil-management soils | dr-hannah-bowley | |
Soils course 2022 February: Soil structure – video recording | Soil Health and Biology, Soil Management | Carbon, Greenhouse gases, Microbes, Rotation, Soil Health, Soil Organic Matter, Soil Structure, Soils, Tillage, Water | March-2022 | Dr Hannah Bowley, Tom Storr | soil-health-and-biology soil-management soils | dr-hannah-bowley tom-storr | |
Soils course 2022 February: Soil structure | Soil Health and Biology, Soil Management | Carbon, Greenhouse gases, Microbes, Rotation, Soil Health, Soil Organic Matter, Soil Structure, Tillage, Water | March-2022 | Dr Hannah Bowley, Tom Storr | soil-health-and-biology soil-management soils | dr-hannah-bowley tom-storr | |
Soil organic carbon part 1: carbon, sequestration and storage – relationship with tillage | Soil Management, Soils, Sustainability | Carbon, Soil Health, Soil Organic Matter, Soil Structure, Soils, Tillage | February-2022 | Dr Hannah Bowley | soil-management soils sustainability | dr-hannah-bowley | |
Soil organic carbon part 2: greenhouse gases | Soil Management, Sustainability | Carbon, Environment, Greenhouse gases, Nitrogen, Soil Organic Matter, Tillage | February-2022 | Dr Hannah Bowley | soil-management sustainability soils | dr-hannah-bowley | |
Soils course 2022: dates and topics | Soils | Course information | February-2022 | Dr Hannah Bowley, Tom Storr | soils | dr-hannah-bowley tom-storr | |
Soils course 2022 January: Introduction | Soil Chemistry, Soil Health and Biology, Soil Management, Soils | Biology, Carbon, Cations, Course information, Ecosystem, Microbes, Phosphorus, Potassium, Services, Soil Structure, Texture, Water | February-2022 | Dr Hannah Bowley, Tom Storr | soil-chemistry soil-health-and-biology soil-management soils | dr-hannah-bowley tom-storr |
The Estate Office, Cyclone Way, Nocton, Lincoln LN4 2GR
© 2021 Dyson Farming Limited
Head of Farming Research
Richard joined the Green Crop Information team when he started as Head of Dyson Farming Research in 2022. In this role he is supporting the company’s strategic objective of being a ‘beacon of excellence’ within UK agriculture.
Richard grew up on the family farm in South Herefordshire and then graduated with a degree in Business Management from Bristol. He then managed a contracting and hire services at 7Y Machinery Ring before joining the AHDB from 2012 – 2022, where he was Head of Knowledge Exchange.
Richard is passionate about helping Green Crop Information members to be more resilient in the long term through the sharing of top-class knowledge.